1990 BEECHCRAFT KING AIR 350 – S/N FL-7
HIGHLIGHTS
- 7,167 Hours
- 226 / 0 Hours SMOH
- 208 SPOH
- Raisbeck Dual AFT Strake
- Raisbeck Wing Lockers
- Brake De-Ice & Prop Synch
- Interior & Exterior redone in 2002
- FAR Part 135 & Well Maintained
AIRFRAME
Total Time Since New | 7,167 Hours |
Total Landings Since New | 8,026 Landings |
Home Base | Nairobi, Kenya |
Program Coverage | None |
Certification | FAR Part 135 |
ENGINES
Left Engine | Right Engine | |
Description | Pratt Whitney PT6A-60A | |
Serial Number(s) | PCE-95651 | PCE-95437 |
Total Hours Since New | 7,896 Hours | 7,842 Hours |
Total Time Since Overhaul | 226 Hours | 0 Hours |
Time Between Overhaul | 3,600 Hours | 3,600 Hours |
Program Coverage | None |
PROPELLERS
Left Propeller | Right Propeller | |
Total Time Since Overhaul | 208 |
AVIONICS
Type | Quantity | Unit Description |
EFIS (Electronic Flight Instrument System) | 3-Tube | Collins EFIS-85B w/ EFD-74 |
FMS (Flight Management System) | Single | Universal UNS-1M |
NAV (Navigation Radio) | Dual | Collins VIR-32 |
RMI (Radio Magnetic Indicator) | Dual | Collins VIR-30 |
DME (Distance Measuring Equipment) | Dual | Collins DME-42 |
ADF (Automatic Direction Finder) | Single | Collins ADF-60 |
A/P (Auto Pilot) | Single | Collins APS-65 |
VHF COM (Very High Freq. Communication) | Dual | Collins VHF-22A |
MFD (Multi-Function Display) | Dingle | Avidyne FlightMax 950 |
RADAR | Single | Collins TWR-850 |
ALT (Altimeter) | Single | Collins ALT-50A |
ALT ALERT (Altimeter Alert) | Single | Collins PRE-80A |
XPNDR (Transponder) | Dual | Collins TDR-90 |
EGPWS (Enhanced Ground Proximity Warning Sys.) | Single | Honeywell KGP-560 |
TCAS (Traffic Collision Avoidance System) | Single | BF Goodrich Skywatch HP |
CVR (Cockpit Voice Recorder) | Single | Fairchild 2100 |
ELT (Emergency Locator Transmitter) | Single |
ADDITIONAL EQUIPMENT
- Raisbeck Dual AFT Strakes
- Raisbeck Wing Lockers
- Brake De-Ice
- Prop Synchronizer or Synchrophaser
- Auto Feather
- STC Lead Acid Battery
INTERIOR
Passengers: 8Configuration: Executive
Air Condition: Freon
Entertainment Equipment: Bose Stereo
General: Gray Leather Interior
Lavatory: Belted
Refreshment Equipment: Forward Equipment Center w/MAPCO and Ice Storage Seating: Double Seating Arrangements
Refurbished: 03/2002
EXTERIOR
Overall White with Burgundy and Gray Stripes. Refurbished in 03/2002.MAINTENANCE, MAJOR SERVICE BULLETINS, & STCs
- AR Part 135
- Phase 1-4 complied with 15 Feb 2016
- Right Engine OH complied with Pratt & Whitney May 2016
- Landing Gear OH complied with 10 Jan 2009
- Complete logbooks since new
Specifications and/or descriptions are provided as introductory information only and do not constitute representations or warranties. Verification of specifications remain the sole responsibility of purchaser. Aircraft is subject to prior sale, lease, and/or removal from the market without prior notice.